. , (), 1 = 1 /². : 1 = 1 000 1 = 1 000 000 . , , : (1 = 1 /²), , . . , , PSI ( . ). .
... | . | /² | PSI | |||
---|---|---|---|---|---|---|
1 | 1,0 | 10,0 | 7500,7 | 9,869 | 10,197 | 145,04 |
1 | 0,1 | 1,0 | 750,07 | 0,9869 | 1,0197 | 14,504 |
1... | 133,32 10-6 | 1,333 10-3 | 1,0 | 1,316 10-3 | 1,359 10-3 | 0,0193 |
1 | 101,33 10-3 | 1,0133 | 760 | 1,0 | 1,0333 | 14,696 |
1 /² | 0,098066 | 0,98066 | 735,6 | 0,9678 | 1,0 | 14,223 |
1 PSI | 6,895 10-3 | 0,06895 | 51,715 | 0,06805 | 0, 07031 | 1,0 |
, , , . , , .
() , . ³/. , : /, ³/ / (, , ). , , , ( +20 ) . , , , ³/. , CFM , 1 CFM = 28,317 / (0,2832 ³/).
-17433-80 (D), , (C). , (Oil) (W), /³. , .
D() | (/³) | Oil (/³) | W(/³) | |
---|---|---|---|---|
0 | 0,5 | 0,001 | 300 | 10 |
1 | 5 | 1 | 300 | 10 |
2 | 5 | 1 | 500 | 10 |
3 | 10 | 2 | 500 | 10 |
4 | 10 | 2 | 800 | 16 |
5 | 25 | 2 | 800 | 16 |
6 | 25 | 2 | 800 | 16 |
7 | 40 | 4 | 800 | 16 |
8 | 40 | 4 | 800 | 16 |
9 | 80 | 4 | 800 | 16 |
10 | 80 | 4 | 2400 | 16 |
11 | * | 12.5 | 2400 | 25 |
12 | * | 12,5 | 3200 | 25 |
13 | * | 25 | 3200 | 25 |
14 | * | 25 | 10000 | 100 |
, : 0, 1, 3, 5, 7, 9, 11, 13 , , 10 .
: 2, 4, 6, 8, 10, 12, 14 .
ISO 8573.1 (D), (), () (Oil).
D () | (/³) | () | Oil (/³) | |
---|---|---|---|---|
1 | 0,1 | 0,1 | -70 | 0,01 |
2 | 1,0 | 1,0 | -40 | 0,1 |
3 | 5,0 | 5,0 | -20 | 1,0 |
4 | 15,0 | 8,0 | +3 | 5,0 |
5 | 40,0 | 10,0 | +7 | 25,0 |
6 | - | - | +10 | - |
7 | - | - | - | - |
, ICO 8573.1 , . , : ICO 8573.1 1.3.2. , 1 , 3 2 .
, : . , 25% , .
. , .. , , ( ).
, . .
, : ; ; .
, , ( ) 9 000 12 000 . 40 000 . , - .